| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 14 | 5 | 0 | - | W 9 | 70 | 14 | - | ||
| TUE 13 | 6 | 0 | - | W 13 | 65 | 14 | - | ||
| TUE 12 | 6 | 0 | - | W 11 | 65 | 14 | - | ||
| TUE 11 | 5 | 0 | - | W 9 | 70 | 14 | - | ||
| TUE 10 | 3 | 0 | - | SW 7 | 81 | 14 | - | ||
| TUE 09 | 0 | -1 | - | S 6 | 93 | 14 | - | ||
| TUE 08 | -3 | -3 | - | SW 2 | 100 | 14 | - | ||
| TUE 07 | -5 | -5 | - | SW 6 | 100 | 14 | - | ||
| TUE 06 | -4 | -4 | - | SW 4 | 100 | 14 | - | ||
| TUE 05 | -4 | -5 | - | W 6 | 93 | 14 | - | ||
| TUE 04 | -4 | -4 | - | W 4 | 100 | 14 | - | ||
| TUE 03 | -3 | -3 | - | SW 6 | 100 | 14 | - | ||
| TUE 02 | -2 | -3 | - | SW 4 | 93 | 14 | - | ||
| TUE 01 | -3 | -3 | - | NW 4 | 100 | 14 | - | ||
| TUE 00 | -1 | -2 | - | SW 7 | 93 | 14 | - | ||
| MON 23 | -2 | -3 | - | W 7 | 93 | 14 | - | ||
| MON 22 | -1 | -3 | - | SW 9 | 86 | 14 | - | ||
| MON 21 | -2 | -3 | - | W 6 | 93 | 14 | - | ||
| MON 20 | -1 | -3 | - | W 6 | 86 | 14 | - | ||
| MON 19 | 0 | -2 | - | SW 6 | 86 | 14 | - | ||
| MON 18 | 0 | -2 | - | SW 9 | 86 | 14 | - | ||
| MON 17 | 1 | -2 | - | SW 7 | 80 | 14 | - | ||
| MON 16 | 2 | -3 | - | SW 9 | 69 | 14 | - | ||
| MON 15 | 3 | -3 | 0 | SW 11 | 65 | 14 | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: