| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| SUN 09 | 5 | - | W 7 | - | - | ||||
| SUN 08 | 5 | - | NW 6 | - | - | ||||
| SUN 07 | 5 | - | NW 7 | - | - | ||||
| SUN 06 | 5 | - | NW 13 | - | - | ||||
| SUN 05 | 4 | - | NW 9 | - | - | ||||
| SUN 04 | 5 | - | NW 7 | - | - | ||||
| SUN 03 | 5 | - | NW 11 | - | - | ||||
| SUN 02 | 4 | - | NW 11 | - | - | ||||
| SUN 01 | 6 | - | E 4 | - | - | ||||
| SUN 00 | 6 | - | E 19 | - | - | ||||
| SAT 23 | 5 | - | E 33 | - | - | ||||
| SAT 22 | 5 | - | E 44 | - | - | ||||
| SAT 21 | 5 | - | E 50 | - | - | ||||
| SAT 20 | 6 | - | E 52 | - | - | ||||
| SAT 19 | 6 | - | E 43 | - | - | ||||
| SAT 18 | 7 | - | E 41 | - | - | ||||
| SAT 17 | 6 | - | E 28 | - | - | ||||
| SAT 16 | 5 | - | E 33 | - | - | ||||
| SAT 15 | 5 | - | E 28 | - | - | ||||
| SAT 14 | 6 | - | E 35 | - | - | ||||
| SAT 13 | 5 | - | E 31 | - | - | ||||
| SAT 12 | 5 | - | E 30 | - | - | ||||
| SAT 11 | 4 | -2 | E 33 | - | - | ||||
| SAT 09 | 6 | - | E 24 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: