| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 09 | 7 | - | - | - | - | ||||
| WED 08 | 6 | - | - | - | - | ||||
| WED 07 | 5 | - | - | - | - | ||||
| WED 06 | 5 | - | - | - | - | ||||
| WED 05 | 5 | - | - | - | - | ||||
| WED 04 | 6 | - | - | - | - | ||||
| WED 03 | 6 | - | - | - | - | ||||
| WED 02 | 6 | - | - | - | - | ||||
| WED 01 | 5 | - | - | - | - | ||||
| WED 00 | 5 | - | - | - | - | ||||
| TUE 23 | 5 | - | - | - | - | ||||
| TUE 22 | 4 | - | - | - | - | ||||
| TUE 21 | 4 | - | - | - | - | ||||
| TUE 20 | 5 | - | - | - | - | ||||
| TUE 19 | 4 | - | - | - | - | ||||
| TUE 18 | 5 | - | - | - | - | ||||
| TUE 17 | 6 | - | - | - | - | ||||
| TUE 16 | 6 | - | - | - | - | ||||
| TUE 15 | 7 | - | - | - | - | ||||
| TUE 14 | 6 | - | - | - | - | ||||
| TUE 13 | 6 | - | - | - | - | ||||
| TUE 12 | 7 | - | - | - | - | ||||
| TUE 11 | 5 | - | - | - | - | ||||
| TUE 10 | 4 | - | - | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: