| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 12 | 10 | 10 | - | N 9 | 100 | 101.77 |
- | - | |
| WED 11 | 10 | 9 | - | N 9 | 94 | 101.86 |
- | - | |
| WED 10 | 9 | 8 | - | NW 4 | 93 | 101.87 |
- | - | |
| WED 09 | 9 | 8 | - | NW 4 | 93 | 101.79 |
- | - | |
| WED 08 | 8 | 8 | - | NW 6 | 100 | 101.81 |
- | - | |
| WED 07 | 8 | 7 | - | E 6 | 93 | 101.88 |
- | - | |
| WED 06 | 8 | 7 | - | E 9 | 93 | 101.94 |
- | - | |
| WED 05 | 8 | 7 | - | N 6 | 93 | 102.05 |
- | - | |
| WED 04 | 8 | 7 | - | NE 6 | 93 | 102.09 |
- | - | |
| WED 03 | 7 | 7 | - | NE 6 | 100 | 102.15 |
- | - | |
| WED 02 | 7 | 7 | - | NE 6 | 100 | 102.17 |
- | - | |
| WED 01 | 7 | 7 | - | N 9 | 100 | 102.21 |
- | - | |
| WED 00 | 7 | 7 | - | NE 9 | 100 | 102.22 |
- | - | |
| TUE 23 | 7 | 7 | - | N 17 | 100 | 102.25 |
- | - | |
| TUE 22 | 7 | 7 | - | N 15 | 100 | 102.28 |
- | - | |
| TUE 21 | 7 | 7 | - | N 7 | 100 | 102.34 |
- | - | |
| TUE 20 | 7 | 7 | - | N 9 | 100 | 102.37 |
- | - | |
| TUE 19 | 7 | 7 | - | N 6 | 100 | 102.38 |
- | - | |
| TUE 18 | 7 | 7 | - | NE 6 | 100 | 102.41 |
- | - | |
| TUE 17 | 7 | 7 | - | N 7 | 100 | 102.43 |
- | - | |
| TUE 16 | 8 | 6 | - | N 6 | 87 | 102.45 |
- | - | |
| TUE 15 | 8 | 7 | - | NW 4 | 93 | 102.48 |
- | - | |
| TUE 14 | 8 | 7 | - | - | 93 | 102.48 |
- | - | |
| TUE 13 | 9 | 7 | - | - | 87 | 102.50 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: