| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| SAT 06 | 5 | 3 | - | NW 6 | 87 | 101.20 |
- | - | |
| SAT 05 | 6 | 2 | - | SW 6 | 75 | 101.06 |
- | - | |
| SAT 04 | 5 | 4 | - | NE 6 | 93 | 100.95 |
- | - | |
| SAT 03 | 5 | 4 | - | NE 4 | 93 | 100.90 |
- | - | |
| SAT 02 | 6 | 4 | - | SW 6 | 87 | 100.84 |
- | - | |
| SAT 01 | 6 | 4 | - | SW 2 | 87 | 100.69 |
- | - | |
| SAT 00 | 6 | 4 | - | SW 2 | 87 | 100.58 |
- | - | |
| FRI 23 | 6 | 5 | - | SW 9 | 93 | 100.46 |
- | - | |
| FRI 22 | 5 | 4 | - | NE 6 | 93 | 100.32 |
- | - | |
| FRI 21 | 5 | 4 | - | E 7 | 93 | 100.21 |
- | - | |
| FRI 20 | 6 | 4 | - | W 9 | 87 | 100.16 |
- | - | |
| FRI 19 | 4 | 4 | - | N 2 | 100 | 99.90 |
- | - | |
| FRI 18 | 5 | 4 | - | N 4 | 93 | 99.10 |
- | - | |
| FRI 17 | 6 | 5 | - | NW 2 | 93 | 98.80 |
- | - | |
| FRI 16 | 7 | 6 | - | E 2 | 93 | 98.80 |
- | - | |
| FRI 15 | 8 | 6 | - | E 6 | 87 | 98.70 |
- | - | |
| FRI 14 | 8 | 7 | - | S 4 | 93 | 98.40 |
- | - | |
| FRI 13 | 8 | 8 | - | E 4 | 100 | 98.00 |
- | - | |
| FRI 12 | 7 | 6 | - | SE 6 | 93 | 97.90 |
- | - | |
| FRI 11 | 7 | 6 | - | W 2 | 93 | 97.90 |
- | - | |
| FRI 10 | 6 | 6 | - | NW 2 | 100 | 98.00 |
- | - | |
| FRI 09 | 6 | 6 | - | - | 100 | 97.60 |
- | - | |
| FRI 08 | 6 | 5 | - | - | 93 | 97.70 |
- | - | |
| FRI 07 | 6 | 5 | - | SW 2 | 93 | 97.40 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: