| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 16 | -11 | -15 | - | E 6 | 72 | - | - | ||
| TUE 15 | -10 | -14 | -16 | NE 11 | 72 | - | - | ||
| TUE 14 | -7 | -13 | - | E 6 | 62 | - | - | ||
| TUE 13 | -8 | -13 | - | NW 6 | 67 | - | - | ||
| TUE 12 | -10 | -15 | -16 | W 11 | 67 | - | - | ||
| TUE 11 | -9 | -14 | - | NW 9 | 67 | - | - | ||
| TUE 10 | -12 | -16 | -20 | NW 19 | 72 | - | - | ||
| TUE 09 | -13 | -16 | -22 | W 22 | 78 | - | - | ||
| TUE 08 | -10 | -13 | - | NW 6 | 79 | - | - | ||
| TUE 07 | -10 | -14 | - | W 4 | 72 | - | - | ||
| TUE 06 | -13 | -15 | - | W 7 | 85 | - | - | ||
| TUE 05 | -13 | -15 | - | SW 7 | 85 | - | - | ||
| TUE 04 | -11 | -14 | - | W 9 | 78 | - | - | ||
| TUE 03 | -8 | -12 | - | N 7 | 73 | - | - | ||
| TUE 02 | -5 | -10 | -11 | NW 15 | 68 | - | - | ||
| TUE 01 | -9 | -13 | -14 | W 11 | 73 | - | - | ||
| TUE 00 | -12 | -16 | - | W 9 | 72 | - | - | ||
| MON 23 | -14 | -17 | -22 | W 17 | 78 | - | - | ||
| MON 22 | -15 | -17 | -23 | W 15 | 85 | - | - | ||
| MON 20 | -14 | -17 | -21 | NW 13 | 78 | - | - | ||
| MON 19 | -11 | -14 | -20 | NW 22 | 78 | - | - | ||
| MON 18 | -15 | -17 | -25 | NW 22 | 85 | - | - | ||
| MON 17 | -16 | -18 | -25 | NW 19 | 84 | - | - | ||
| MON 16 | -16 | -19 | - | W 7 | 78 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: