| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| SUN 16 | -1 | -6 | -6 | W 15 | 69 | - | - | ||
| SUN 15 | -1 | -6 | -7 | W 20 | 69 | - | - | ||
| SUN 14 | -2 | -6 | -6 | W 13 | 74 | - | - | ||
| SUN 13 | -2 | -6 | -6 | W 11 | 74 | - | - | ||
| SUN 12 | -2 | -4 | - | NW 9 | 86 | - | - | ||
| SUN 11 | -2 | -5 | -6 | W 13 | 80 | - | - | ||
| SUN 10 | -2 | -7 | - | NW 4 | 69 | - | - | ||
| SUN 09 | -2 | -7 | - | W 6 | 69 | - | - | ||
| SUN 08 | -2 | -7 | -6 | W 11 | 69 | - | - | ||
| SUN 07 | -2 | -7 | -8 | NW 20 | 69 | - | - | ||
| SUN 06 | -2 | -7 | -7 | NW 17 | 69 | - | - | ||
| SUN 05 | -2 | -7 | -7 | NW 15 | 69 | - | - | ||
| SUN 04 | -1 | -7 | -7 | NW 22 | 64 | - | - | ||
| SUN 03 | -2 | -7 | -8 | NW 20 | 69 | - | - | ||
| SUN 02 | -1 | -8 | -6 | W 15 | 59 | - | - | ||
| SUN 01 | -2 | -8 | - | NW 4 | 63 | - | - | ||
| SUN 00 | -2 | -9 | -7 | W 15 | 59 | - | - | ||
| SAT 23 | -1 | -10 | -6 | W 15 | 50 | - | - | ||
| SAT 22 | -1 | -10 | -6 | W 19 | 50 | - | - | ||
| SAT 21 | -1 | -9 | -5 | W 11 | 55 | - | - | ||
| SAT 20 | -1 | -10 | -6 | W 15 | 50 | - | - | ||
| SAT 19 | -1 | -10 | -5 | W 13 | 50 | - | - | ||
| SAT 18 | -1 | -10 | -6 | W 15 | 50 | - | - | ||
| SAT 17 | 0 | -9 | -5 | W 17 | 51 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: