| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| SUN 14 | 2 | -10 | -3 | S 20 | 41 | - | - | ||
| SUN 13 | 2 | -9 | -3 | S 19 | 44 | - | - | ||
| SUN 12 | 1 | -9 | -4 | SE 19 | 47 | - | - | ||
| SUN 11 | -1 | -10 | -7 | S 20 | 50 | - | - | ||
| SUN 10 | -3 | -10 | -9 | S 20 | 58 | - | - | ||
| SUN 09 | -2 | -10 | -7 | S 15 | 54 | - | - | ||
| SUN 08 | -3 | -10 | -9 | S 17 | 58 | - | - | ||
| SUN 07 | -4 | -10 | -9 | S 15 | 63 | - | - | ||
| SUN 06 | -4 | -10 | -9 | S 15 | 63 | - | - | ||
| SUN 05 | -3 | -10 | -8 | S 15 | 58 | - | - | ||
| SUN 04 | -4 | -10 | -10 | S 19 | 63 | - | - | ||
| SUN 03 | -4 | -10 | -10 | S 19 | 63 | - | - | ||
| SUN 02 | -5 | -10 | -10 | SW 13 | 68 | - | - | ||
| SUN 01 | -3 | -10 | -9 | SW 19 | 58 | - | - | ||
| SUN 00 | -4 | -9 | -10 | SW 17 | 68 | - | - | ||
| SAT 23 | -4 | -10 | -9 | SW 13 | 63 | - | - | ||
| SAT 22 | -3 | -10 | -8 | SW 13 | 58 | - | - | ||
| SAT 21 | -1 | -9 | -6 | W 19 | 55 | - | - | ||
| SAT 20 | -2 | -9 | -6 | W 11 | 59 | - | - | ||
| SAT 19 | -2 | -8 | - | W 6 | 63 | - | - | ||
| SAT 18 | 1 | -6 | -4 | W 20 | 59 | - | - | ||
| SAT 17 | 2 | -1 | - | W 4 | 80 | - | - | ||
| SAT 16 | 4 | 0 | - | NW 9 | 75 | - | - | ||
| SAT 15 | 4 | 0 | - | N 13 | 75 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: