| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 12 | 1 | -4 | -3 | NW 15 | 69 | 101.09 |
- | - | |
| FRI 11 | 0 | -5 | -5 | W 17 | 69 | 101.08 |
- | - | |
| FRI 10 | -1 | -5 | - | W 7 | 74 | 101.05 |
- | - | |
| FRI 09 | -2 | -5 | -7 | W 15 | 80 | 100.99 |
- | - | |
| FRI 08 | -2 | -5 | -6 | W 13 | 80 | 100.96 |
- | - | |
| FRI 07 | -3 | -5 | - | SW 9 | 86 | 100.98 |
- | - | |
| FRI 06 | -5 | -5 | - | SW 7 | 100 | 100.98 |
- | - | |
| FRI 05 | -5 | -5 | - | SW 7 | 100 | 100.95 |
- | - | |
| FRI 04 | -3 | -4 | - | SW 9 | 93 | 100.93 |
- | - | |
| FRI 03 | -2 | -4 | -6 | SW 13 | 86 | 100.90 |
- | - | |
| FRI 02 | -3 | -4 | -7 | SW 11 | 93 | 100.86 |
- | - | |
| FRI 01 | -2 | -4 | -6 | SW 11 | 86 | 100.83 |
- | - | |
| FRI 00 | -2 | -4 | - | W 7 | 86 | 100.81 |
- | - | |
| THU 23 | 0 | -2 | -4 | SW 11 | 86 | 100.80 |
- | - | |
| THU 22 | 1 | -1 | -3 | W 15 | 86 | 100.79 |
- | - | |
| THU 21 | 2 | 0 | -1 | W 11 | 87 | 100.79 |
- | - | |
| THU 20 | 2 | 1 | -1 | W 11 | 93 | 100.81 |
- | - | |
| THU 19 | 3 | 1 | 0 | SW 11 | 87 | 100.84 |
- | - | |
| THU 18 | 3 | 1 | - | SW 7 | 87 | 100.86 |
- | - | |
| THU 17 | 3 | 1 | - | SW 9 | 87 | 100.85 |
- | - | |
| THU 16 | 4 | 1 | - | SW 11 | 81 | 100.79 |
- | - | |
| THU 15 | 4 | 0 | - | SW 9 | 75 | 100.74 |
- | - | |
| THU 14 | 4 | -1 | - | SW 4 | 70 | 100.76 |
- | - | |
| THU 13 | 2 | -1 | - | S 6 | 80 | 100.81 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: