![]() |
Complete up-to-date information about this golf course including contact info, directions, scorecard summary, and current promotional offers. Produced by Golfmax Where2Play. |
| 6pm | 9pm | 12am | 3am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | 5°F | 3°F | 1°F | -2°F |
| P.O.P. | 20% | 10% | 10% | 10% |
| Wind | NW 22 km/h | NW 18 km/h | NW 17 km/h | NW 15 km/h |
| Humidity | 91% | 91% | 86% | 96% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 6am | 9am | 12pm | 3pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Scattered flurries | Scattered flurries | |
| Temp. | -4°F | 1°F | 7°F | 9°F |
| P.O.P. | 20% | 20% | 20% | 20% |
| Wind | NW 13 km/h | NW 17 km/h | NW 17 km/h | NW 18 km/h |
| Humidity | 100% | 91% | 72% | 66% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
|
|---|---|---|---|---|---|
| Cloudy periods | Cloudy | Cloudy periods | Cloudy periods | Cloudy periods | |
| P.O.P. | 20% | 20% | 0% | 10% | 20% |
| High | 14°F | 12°F | 9°F | 14°F | 14°F |
| Low | 3°F | -4°F | -2°F | 1°F | 1°F |
Applications available: