Clear
![]() |
Complete up-to-date information about this golf course including contact info, directions, scorecard summary, and current promotional offers. Produced by Golfmax Where2Play. |
| 6pm | 9pm | 12am | 3am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
| Temp. | 5°F | 1°F | -2°F | -6°F |
| P.O.P. | 20% | 20% | 10% | 20% |
| Wind | NW 22 km/h | NW 22 km/h | NW 17 km/h | NW 17 km/h |
| Humidity | 87% | 91% | 100% | 100% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 6am | 9am | 12pm | 3pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Cloudy with sunny breaks | Variable cloudiness | |
| Temp. | -4°F | -0°F | 5°F | 7°F |
| P.O.P. | 20% | 20% | 20% | 20% |
| Wind | NW 17 km/h | NW 15 km/h | NW 15 km/h | NW 15 km/h |
| Humidity | 100% | 100% | 83% | 80% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
|
|---|---|---|---|---|---|
| Cloudy periods | Cloudy | Cloudy periods | Cloudy periods | Cloudy periods | |
| P.O.P. | 20% | 20% | 0% | 10% | 20% |
| High | 14°F | 10°F | 5°F | 10°F | 12°F |
| Low | 1°F | -8°F | -6°F | -0°F | -0°F |
Applications available: