|
Thursday Morning |
Thursday Afternoon |
Thursday Evening |
Thursday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Variable cloudiness | Light rain | Light rain | |
| Temp. | 39°F | 43°F | 41°F | 41°F |
| Wind | E 9mph | E 6mph | E 6mph | E 9mph |
| Humidity | 64% | 61% | 72% | 87% |
| P.O.P. | 20% | 20% | 60% | 80% |
| Rain | - | - | 0.1 in | 0.25 in |
| Friday Jan. 8 |
Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
Wednesday Jan. 13 |
|
|---|---|---|---|---|---|---|
| Light rain | Light rain | Cloudy with sunny breaks | Cloudy with showers | Cloudy with showers | Scattered showers | |
| P.O.P. | 80% | 60% | 30% | 40% | 40% | 90% |
| High | 45°F | 48°F | 48°F | 52°F | 50°F | 48°F |
| Low | 41°F | 45°F | 45°F | 46°F | 46°F | 45°F |
| Wind | E 6 mph | S 9 mph | E 6 mph | SE 9 mph | S 6 mph | S 6 mph |
| 24-Hr Rain | 0.8 in | 0.1 in | trace | 0.4 in | 0.4+More than 10 mm of rain possible in | 0.4+More than 10 mm of rain possible in |
Applications available: