|
Thursday Overnight |
Friday Morning |
Friday Afternoon |
Friday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with clear breaks | Mainly cloudy | Wet snow | Scattered flurries | |
| Temp. | 27°F | 32°F | 36°F | 34°F |
| Feels Like | - | 25 | - | - |
| Wind | NE 6mph | E 9mph | E 6mph | E 6mph |
| Humidity | 80% | 79% | 75% | 80% |
| P.O.P. | 40% | 40% | 40% | 60% |
| Snow | - | - | 0.4 in | less than 1 in |
| Saturday Dec. 12 |
Sunday Dec. 13 |
Monday Dec. 14 |
Tuesday Dec. 15 |
Wednesday Dec. 16 |
Thursday Dec. 17 |
|
|---|---|---|---|---|---|---|
| Mixed precip. | Cloudy with showers | Mixed precip. | Light rain | Light rain | Rain | |
| P.O.P. | 40% | 40% | 60% | 80% | 90% | 90% |
| High | 36°F | 43°F | 41°F | 48°F | 45°F | 45°F |
| Low | 34°F | 36°F | 36°F | 43°F | 36°F | 36°F |
| Wind | NE 6 mph | SW 9 mph | E 9 mph | SE 12 mph | SE 12 mph | S 12 mph |
| 24-Hr Rain | trace | 0.1 in | 0.25 in | 0.4+More than 10 mm of rain possible in | 0.4+More than 10 mm of rain possible in | 0.4+More than 10 mm of rain possible in |
| 24-Hr Snow | less than 1 in | 0.4 in | less than 1 in | - | - | - |
Applications available: