| Time | Temp. | Conditions | Helpful Links | |
|---|---|---|---|---|
| 10 am | -11°C | Cloudy periods | Sunshine Destinations | |
| 11 am | -10°C | Variable cloudiness | Attractions Forecast | |
| 12 pm | -9°C | Variable cloudiness | ||
| 1 pm | -8°C | Variable cloudiness | ||
| 2 pm | -7°C | Cloudy with sunny breaks | ||
| 3 pm | -6°C | Cloudy with sunny breaks | ||
Evening Commute (4pm - 7pm) | ||||
| 4 pm | -6°C | Variable cloudiness | Golf Report | |
| 5 pm | -7°C | Cloudy periods | Highway Forecast | |
| 6 pm | -8°C | Mainly clear | ||
| 7 pm | -8°C | Cloudy periods | ||
| 8 pm | -8°C | Variable cloudiness | Stargazing | |
| 9 pm | -8°C | Cloudy with clear breaks | SchoolDay Forecast | |
Applications available: