| Time | Temp. | Conditions | Helpful Links | |
|---|---|---|---|---|
| 11 am | -9°F | Variable cloudiness | Sunshine Destinations | |
| 12 pm | -8°F | Variable cloudiness | Attractions Forecast | |
| 1 pm | -6°F | Variable cloudiness | ||
| 2 pm | -6°F | Variable cloudiness | ||
| 3 pm | -4°F | Variable cloudiness | ||
Evening Commute (4pm - 7pm) | ||||
| 4 pm | -4°F | Variable cloudiness | ||
| 5 pm | -4°F | Variable cloudiness | Highway Forecast | |
| 6 pm | -6°F | Variable cloudiness | ||
| 7 pm | -8°F | Variable cloudiness | ||
| 8 pm | -8°F | Variable cloudiness | Stargazing | |
| 9 pm | -8°F | Variable cloudiness | SchoolDay Forecast | |
| 10 pm | -6°F | Variable cloudiness | ||
Applications available: