| Time | Temp. | Conditions | Helpful Links | |
|---|---|---|---|---|
| 4 am | 41°F | Rain | Sun, Moon and Seasons | |
| 5 am | 41°F | Rain | Weather and Your Home | |
Morning Commute (6am - 9am) | ||||
| 6 am | 43°F | Rain | SchoolDay Forecast | |
| 7 am | 43°F | Cloudy with showers | Highway Forecast | |
| 8 am | 45°F | Cloudy with showers | ||
| 9 am | 45°F | Scattered showers | ||
| 10 am | 46°F | Isolated showers | Sunshine Destinations | |
| 11 am | 45°F | Variable cloudiness | Attractions Forecast | |
| 12 pm | 45°F | Variable cloudiness | ||
| 1 pm | 43°F | Isolated showers | ||
| 2 pm | 41°F | Isolated showers | ||
| 3 pm | 37°F | Cloudy with showers | ||
Applications available: