| Time | Temp. | Conditions | Helpful Links | |
|---|---|---|---|---|
| 10 pm | 8°C | Cloudy periods | Stargazing | |
| 11 pm | 8°C | Cloudy periods | SchoolDay Forecast | |
| 12 am | 8°C | Variable cloudiness | Sun, Moon and Seasons | |
| 1 am | 8°C | Variable cloudiness | Weather and Your Home | |
| 2 am | 8°C | Variable cloudiness | ||
| 3 am | 7°C | Variable cloudiness | ||
| 4 am | 7°C | Cloudy periods | ||
| 5 am | 7°C | Cloudy periods | ||
Morning Commute (6am - 9am) | ||||
| 6 am | 6°C | Cloudy periods | SchoolDay Forecast | |
| 7 am | 6°C | Cloudy periods | Highway Forecast | |
| 8 am | 6°C | Mainly sunny | ||
| 9 am | 7°C | Sunny | ||
Applications available: