| Time | Temp. | Conditions | Helpful Links | |
|---|---|---|---|---|
| 2 am | 16°C | Cloudy with clear breaks | Sun, Moon and Seasons | |
| 3 am | 15°C | Variable cloudiness | Weather and Your Home | |
| 4 am | 15°C | Variable cloudiness | ||
| 5 am | 14°C | Cloudy periods | ||
Morning Commute (6am - 9am) | ||||
| 6 am | 15°C | Cloudy periods | ||
| 7 am | 16°C | Cloudy periods | ||
| 8 am | 17°C | Cloudy periods | ||
| 9 am | 19°C | Cloudy periods | ||
| 10 am | 20°C | Cloudy periods | Sunshine Destinations | |
| 11 am | 22°C | Variable cloudiness | Attractions Forecast | |
| 12 pm | 22°C | Variable cloudiness | ||
| 1 pm | 22°C | Variable cloudiness | ||
Applications available: