| Time | Temp. | Conditions | Helpful Links | |
|---|---|---|---|---|
| 4 am | -17°C | Variable cloudiness | Sun, Moon and Seasons | |
| 5 am | -17°C | Variable cloudiness | Weather and Your Home | |
Morning Commute (6am - 9am) | ||||
| 6 am | -17°C | Variable cloudiness | SchoolDay Forecast | |
| 7 am | -17°C | Variable cloudiness | Highway Forecast | |
| 8 am | -18°C | Variable cloudiness | ||
| 9 am | -18°C | Variable cloudiness | ||
| 10 am | -17°C | Variable cloudiness | Sunshine Destinations | |
| 11 am | -15°C | Variable cloudiness | Attractions Forecast | |
| 12 pm | -14°C | Variable cloudiness | ||
| 1 pm | -14°C | Variable cloudiness | ||
| 2 pm | -14°C | Variable cloudiness | ||
| 3 pm | -14°C | Variable cloudiness | ||
Applications available: