| Time | Temp. | Conditions | Helpful Links | |
|---|---|---|---|---|
| 8 pm | -4°F | Cloudy periods | Stargazing | |
| 9 pm | -4°F | Variable cloudiness | SchoolDay Forecast | |
| 10 pm | -4°F | Variable cloudiness | ||
| 11 pm | -4°F | Variable cloudiness | ||
| 12 am | -4°F | Variable cloudiness | Sun, Moon and Seasons | |
| 1 am | -4°F | Variable cloudiness | Weather and Your Home | |
| 2 am | -4°F | Variable cloudiness | ||
| 3 am | -4°F | Variable cloudiness | ||
| 4 am | -4°F | Variable cloudiness | ||
| 5 am | -4°F | Variable cloudiness | ||
Morning Commute (6am - 9am) | ||||
| 6 am | -4°F | Variable cloudiness | SchoolDay Forecast | |
| 7 am | -4°F | Variable cloudiness | Highway Forecast | |
Applications available: