| Time | Temp. | Conditions | Helpful Links | |
|---|---|---|---|---|
Morning Commute (6am - 9am) | ||||
| 9 am | -2°C | Flurries | SchoolDay Forecast | |
| 10 am | -1°C | Cloudy with sunny breaks | Sunshine Destinations | |
| 11 am | -1°C | Variable cloudiness | Attractions Forecast | |
| 12 pm | -1°C | Variable cloudiness | ||
| 1 pm | -1°C | Variable cloudiness | ||
| 2 pm | -2°C | Variable cloudiness | ||
| 3 pm | -2°C | Variable cloudiness | ||
Evening Commute (4pm - 7pm) | ||||
| 4 pm | -2°C | Cloudy with sunny breaks | Golf Report | |
| 5 pm | -3°C | Cloudy with clear breaks | Highway Forecast | |
| 6 pm | -4°C | Variable cloudiness | ||
| 7 pm | -5°C | Variable cloudiness | ||
| 8 pm | -5°C | Cloudy with clear breaks | Stargazing | |
Applications available: