| Time | Temp. | Conditions | Helpful Links | |
|---|---|---|---|---|
| 1 pm | -22°C | Cloudy periods | Sunshine Destinations | |
| 2 pm | -20°C | Variable cloudiness | Attractions Forecast | |
| 3 pm | -20°C | Variable cloudiness | ||
Evening Commute (4pm - 7pm) | ||||
| 4 pm | -20°C | Variable cloudiness | ||
| 5 pm | -19°C | Variable cloudiness | Highway Forecast | |
| 6 pm | -19°C | Variable cloudiness | ||
| 7 pm | -19°C | Variable cloudiness | ||
| 8 pm | -18°C | Mainly cloudy | Stargazing | |
| 9 pm | -18°C | Mainly cloudy | SchoolDay Forecast | |
| 10 pm | -18°C | Mainly cloudy | ||
| 11 pm | -18°C | Mainly cloudy | ||
| 12 am | -18°C | Mainly cloudy | Sun, Moon and Seasons | |
Applications available: