| Time | Temp. | Conditions | Helpful Links | |
|---|---|---|---|---|
| 2 pm | 12°C | Variable cloudiness | Sunshine Destinations | |
| 3 pm | 11°C | Variable cloudiness | Attractions Forecast | |
Evening Commute (4pm - 7pm) | ||||
| 4 pm | 11°C | Variable cloudiness | Golf Report | |
| 5 pm | 10°C | Variable cloudiness | Highway Forecast | |
| 6 pm | 9°C | Variable cloudiness | ||
| 7 pm | 8°C | Variable cloudiness | ||
| 8 pm | 7°C | Variable cloudiness | Stargazing | |
| 9 pm | 7°C | Variable cloudiness | SchoolDay Forecast | |
| 10 pm | 6°C | Cloudy with clear breaks | ||
| 11 pm | 6°C | Cloudy with clear breaks | ||
Wednesday, December 3 | ||||
| 12 am | 6°C | Cloudy with clear breaks | Sun, Moon and Seasons | |
| 1 am | 6°C | Cloudy with clear breaks | Weather and Your Home | |
Applications available: