| Time | Temp. | Conditions | Helpful Links | |
|---|---|---|---|---|
| 8 pm | 1°C | Light snow | Stargazing | |
| 9 pm | 1°C | Light snow | SchoolDay Forecast | |
| 10 pm | 1°C | Light snow | ||
| 11 pm | 0°C | Light snow | ||
| 12 am | 0°C | Scattered flurries | Sun, Moon and Seasons | |
| 1 am | -1°C | Scattered flurries | Weather and Your Home | |
| 2 am | -1°C | Scattered flurries | ||
| 3 am | 0°C | Scattered flurries | ||
| 4 am | 0°C | Cloudy with clear breaks | ||
| 5 am | 0°C | Cloudy with clear breaks | ||
Morning Commute (6am - 9am) | ||||
| 6 am | -1°C | Cloudy with clear breaks | SchoolDay Forecast | |
| 7 am | -1°C | Cloudy with sunny breaks | Highway Forecast | |
Applications available: