| Time | Temp. | Conditions | Helpful Links | |
|---|---|---|---|---|
| 3 pm | 13°F | Variable cloudiness | Sunshine Destinations | |
Evening Commute (4pm - 7pm) | ||||
| 4 pm | 11°F | Variable cloudiness | ||
| 5 pm | 9°F | Variable cloudiness | ||
| 6 pm | 9°F | Variable cloudiness | ||
| 7 pm | 8°F | Variable cloudiness | ||
| 8 pm | 8°F | Variable cloudiness | Stargazing | |
| 9 pm | 6°F | Variable cloudiness | SchoolDay Forecast | |
| 10 pm | 6°F | Variable cloudiness | ||
| 11 pm | 4°F | Scattered flurries | ||
| 12 am | 4°F | Scattered flurries | Sun, Moon and Seasons | |
| 1 am | 2°F | Scattered flurries | Weather and Your Home | |
| 2 am | 2°F | Scattered flurries | ||
Applications available: