| Time | Temp. | Conditions | Helpful Links | |
|---|---|---|---|---|
| 2 am | -8°F | Clear | Sun, Moon and Seasons | |
| 3 am | -9°F | Clear | Weather and Your Home | |
| 4 am | -9°F | Clear | ||
| 5 am | -9°F | Variable cloudiness | ||
Morning Commute (6am - 9am) | ||||
| 6 am | -6°F | Variable cloudiness | SchoolDay Forecast | |
| 7 am | -4°F | Cloudy with clear breaks | Highway Forecast | |
| 8 am | 0°F | Scattered flurries | ||
| 9 am | 2°F | Scattered flurries | ||
| 10 am | 6°F | Scattered flurries | Sunshine Destinations | |
| 11 am | 9°F | Cloudy with sunny breaks | Attractions Forecast | |
| 12 pm | 13°F | Variable cloudiness | ||
| 1 pm | 15°F | Cloudy periods | ||
Applications available: