| Time | Temp. | Conditions | Helpful Links | |
|---|---|---|---|---|
| 3 am | 4°F | Scattered flurries | Sun, Moon and Seasons | |
| 4 am | 4°F | Scattered flurries | Weather and Your Home | |
| 5 am | 2°F | Scattered flurries | ||
Morning Commute (6am - 9am) | ||||
| 6 am | 4°F | Few flurries | SchoolDay Forecast | |
| 7 am | 2°F | Few flurries | Highway Forecast | |
| 8 am | 2°F | Variable cloudiness | ||
| 9 am | 0°F | Variable cloudiness | ||
| 10 am | 0°F | Variable cloudiness | Sunshine Destinations | |
| 11 am | 0°F | Cloudy periods | Attractions Forecast | |
| 12 pm | 0°F | Cloudy periods | ||
| 1 pm | 0°F | Cloudy periods | ||
| 2 pm | 0°F | Cloudy periods | ||
Applications available: