| Time | Temp. | Conditions | Helpful Links | |
|---|---|---|---|---|
| 2 pm | -20°F | Variable cloudiness | Sunshine Destinations | |
| 3 pm | -20°F | Cloudy periods | Attractions Forecast | |
Evening Commute (4pm - 7pm) | ||||
| 4 pm | -13°F | Cloudy periods | ||
| 5 pm | -9°F | Cloudy periods | Highway Forecast | |
| 6 pm | -11°F | Cloudy periods | ||
| 7 pm | -13°F | Cloudy periods | ||
| 8 pm | -15°F | Cloudy periods | Stargazing | |
| 9 pm | -18°F | Cloudy periods | SchoolDay Forecast | |
| 10 pm | -22°F | Mainly clear | ||
| 11 pm | -26°F | Mainly clear | ||
| 12 am | -26°F | Mainly clear | Sun, Moon and Seasons | |
| 1 am | -26°F | Clear | Weather and Your Home | |
Applications available: