| Thursday Nov. 12 |
Friday Nov. 13 |
Saturday Nov. 14 |
Sunday Nov. 15 |
Monday Nov. 16 |
Tuesday Nov. 17 |
|
|---|---|---|---|---|---|---|
| Index | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Frost | A Chance | Expected | Not expected | Not expected | Not expected | Not expected |
| Watering Needs | Medium | Medium | Low | No Need | Low | Medium |
| Growing Degree Days | 0 | 0 | 1 | 1.5 | 0 | 0 |
| Mainly sunny | Cloudy periods | Variable cloudiness | Light rain | Cloudy periods | Variable cloudiness | |
| P.O.P. | 0% | 0% | 20% | 90% | 30% | 40% |
| High | 6°C | 6°C | 9°C | 9°C | 3°C | 3°C |
| Low | 2°C | 0°C | 3°C | 4°C | 2°C | -1°C |
| Wind | W 25 km/h | S 5 km/h | S 15 km/h | S 15 km/h | W 30 km/h | W 30 km/h |
| 24-Hr Rain | - | - | 10-15 mm | 5-10 mm | - | - |
Applications available: