Plant Hardiness Zone
4A
| Saturday Dec. 6 |
Sunday Dec. 7 |
Monday Dec. 8 |
Tuesday Dec. 9 |
Wednesday Dec. 10 |
Thursday Dec. 11 |
|
|---|---|---|---|---|---|---|
| Index | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Frost | Frozen | Frozen | Frozen | Frozen | Frozen | Frozen |
| Watering Needs | Medium | Medium | Medium | Low | Medium | Low |
| Growing Degree Days | 0 | 0 | 0 | 0 | 0 | 0 |
| Isolated flurries | Flurries | Sunny | Light snow | Light snow | Sunny | |
| P.O.P. | 40% | 60% | 0% | 60% | 60% | 0% |
| High | -3°C | -5°C | -8°C | -3°C | -2°C | -15°C |
| Low | -9°C | -13°C | -12°C | -18°C | -8°C | -19°C |
| Wind | S 10 km/h | NE 10 km/h | NW 15 km/h | S 10 km/h | S 20 km/h | NW 10 km/h |
| 24-Hr Snow | - | close to 1 cm | - | close to 10 cm | 1-3 cm | - |
Applications available: