| Thursday Nov. 12 |
Friday Nov. 13 |
Saturday Nov. 14 |
Sunday Nov. 15 |
Monday Nov. 16 |
Tuesday Nov. 17 |
|
|---|---|---|---|---|---|---|
| Index | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Frost | Expected | Frozen | Frozen | Not expected | Not expected | Frozen |
| Watering Needs | Medium | Medium | Medium | No Need | Low | No Need |
| Growing Degree Days | 0 | 0 | 0 | 2.5 | 2.5 | 0 |
| Cloudy periods | Mainly sunny | Light rain | Light rain | Variable cloudiness | Cloudy periods | |
| P.O.P. | 10% | 0% | 70% | 70% | 30% | 20% |
| High | 6°C | 7°C | 11°C | 13°C | 4°C | 5°C |
| Low | -3°C | -3°C | 4°C | 2°C | -2°C | -2°C |
| Wind | SW 10 km/h | S 15 km/h | S 20 km/h | SW 20 km/h | NW 25 km/h | W 10 km/h |
| 24-Hr Rain | - | - | close to 20 mm | close to 5 mm | - | - |
| 24-Hr Snow | - | - | - | - | - | close to 1 cm |
Applications available: