Partly cloudy
| Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
Wednesday Jan. 6 |
Thursday Jan. 7 |
|
|---|---|---|---|---|---|---|
| Index | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Frost | Frozen | Frozen | Frozen | Frozen | A Chance | Frozen |
| Watering Needs | Low | Low | No Need | Low | Low | Medium |
| Growing Degree Days | 0 | 0 | 0 | 0 | 0 | 0 |
| Mixed precip. | Mixed precip. | Snow | Mixed precip. | Variable cloudiness | Variable cloudiness | |
| P.O.P. | 80% | 90% | 90% | 70% | 40% | 20% |
| High | 36°F | 36°F | 34°F | 37°F | 36°F | 34°F |
| Low | 22°F | 36°F | 34°F | 34°F | 32°F | 26°F |
| Wind | NE 16 mph | NE 28 mph | NE 22 mph | NW 19 mph | NW 12 mph | W 22 mph |
| 24-Hr Rain | 0.25 in | 0.3 in | 0.1 in | trace | - | - |
| 24-Hr Snow | close to 2 in | close to 2 in | 2-3 in | close to 1 in | - | - |
Applications available: