| Thursday Nov. 26 |
Friday Nov. 27 |
Saturday Nov. 28 |
Sunday Nov. 29 |
Monday Nov. 30 |
Tuesday Dec. 1 |
|
|---|---|---|---|---|---|---|
| Index | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Frost | Expected | Not expected | Not expected | Not expected | A Chance | A Chance |
| Watering Needs | Low | Medium | No Need | Low | Low | Medium |
| Growing Degree Days | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloudy with showers | Light rain | Cloudy with showers | Cloudy periods | Cloudy periods | Mixed precip. | |
| P.O.P. | 70% | 60% | 90% | 20% | 20% | 80% |
| High | 6°C | 4°C | 5°C | 4°C | 5°C | 1°C |
| Low | 4°C | 3°C | 3°C | 2°C | 2°C | 1°C |
| Wind | NE 15 km/h | E 10 km/h | W 35 km/h | W 25 km/h | W 25 km/h | E 20 km/h |
| 24-Hr Rain | 1-3 mm | 15-20 mm | close to 1 mm | - | - | 5-10 mm |
| 24-Hr Snow | - | - | less than 1 cm | - | - | 5-10 cm |
Applications available: