| Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
|
|---|---|---|---|---|---|---|
| Index | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Frost | Frozen | Frozen | Frozen | Frozen | Not expected | Not expected |
| Watering Needs | Low | Low | Low | No Need | No Need | No Need |
| Growing Degree Days | 0 | 0 | 0 | 0 | 0 | 0 |
| Few flurries | Cloudy periods | Light snow | Rain | Mixed precip. | Mixed precip. | |
| P.O.P. | 40% | 10% | 70% | 60% | 60% | 60% |
| High | 26°F | 27°F | 36°F | 39°F | 37°F | 37°F |
| Low | 18°F | 26°F | 29°F | 37°F | 36°F | 36°F |
| Wind | NW 19 mph | E 6 mph | E 31 mph | E 37 mph | E 28 mph | NE 25 mph |
| 24-Hr Rain | - | - | 0.8 in | 0.4+More than 10 mm of rain possible in | 0.25 in | 0.3 in |
| 24-Hr Snow | 0.4 in | - | close to 2 in | - | 1-2 in | close to 1 in |
Applications available: