| Sunday Dec. 6 |
Monday Dec. 7 |
Tuesday Dec. 8 |
Wednesday Dec. 9 |
Thursday Dec. 10 |
Friday Dec. 11 |
|
|---|---|---|---|---|---|---|
| Index | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Frost | Frozen | Frozen | Frozen | Frozen | Frozen | Frozen |
| Watering Needs | Medium | Medium | Medium | Medium | No Need | No Need |
| Growing Degree Days | 0 | 0 | 0 | 0 | 0 | 0 |
| Variable cloudiness | Scattered flurries | Cloudy periods | Rain | Scattered flurries | Light snow | |
| P.O.P. | 20% | 60% | 30% | 90% | 70% | 80% |
| High | 34°F | 32°F | 32°F | 39°F | 32°F | 27°F |
| Low | 24°F | 24°F | 26°F | 29°F | 20°F | 18°F |
| Wind | SW 16 mph | SE 6 mph | E 9 mph | SE 25 mph | W 31 mph | W 19 mph |
| 24-Hr Rain | - | - | - | 0.4+More than 10 mm of rain possible in | - | - |
| 24-Hr Snow | - | close to 1 in | 0.4 in | close to 1 in | close to 2 in | close to 2 in |
Applications available: