| Tuesday Dec. 1 |
Wednesday Dec. 2 |
Thursday Dec. 3 |
Friday Dec. 4 |
Saturday Dec. 5 |
Sunday Dec. 6 |
|
|---|---|---|---|---|---|---|
| Index | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Frost | A Chance | Expected | Expected | Frozen | Frozen | Frozen |
| Watering Needs | Medium | Low | No Need | Low | Medium | Medium |
| Growing Degree Days | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow-rain showers | Variable cloudiness | Mixed precip. | Variable cloudiness | Variable cloudiness | Cloudy with showers | |
| P.O.P. | 40% | 30% | 90% | 30% | 30% | 40% |
| High | 41°F | 43°F | 36°F | 34°F | 29°F | 36°F |
| Low | 29°F | 34°F | 29°F | 24°F | 20°F | 29°F |
| Wind | W 16 mph | W 9 mph | N 16 mph | SW 12 mph | W 12 mph | SW 12 mph |
| 24-Hr Rain | trace | 0.3 in | 0.1 in | - | trace | trace |
| 24-Hr Snow | 0.4 in | close to 2 in | 1-2 in | - | less than 1 in | close to 1 in |
Applications available: