Plant Hardiness Zone
4B
| Sunday Jan. 11 |
Monday Jan. 12 |
Tuesday Jan. 13 |
Wednesday Jan. 14 |
Thursday Jan. 15 |
Friday Jan. 16 |
|
|---|---|---|---|---|---|---|
| Index | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Growing Degree Days | A Chance | A Chance | A Chance | A Chance | A Chance | A Chance |
| Mainly sunny | A few flurries | Light snow | Sunny | Sunny | A few flurries | |
| P.O.P. | 0% | 40% | 70% | 0% | 0% | 40% |
| High | -10°C | -5°C | -6°C | -20°C | -20°C | -13°C |
| Low | -20°C | -12°C | -18°C | -25°C | -29°C | -23°C |
| Wind | N 5 km/h | SW 15 km/h | N 10 km/h | NW 25 km/h | NW 15 km/h | W 15 km/h |
| 24-Hr Snow | - | 1-3 cm | 5-10 cm | - | close to 1 cm | 1-3 cm |
Applications available: