A few clouds
| Saturday Dec. 5 |
Sunday Dec. 6 |
Monday Dec. 7 |
Tuesday Dec. 8 |
Wednesday Dec. 9 |
Thursday Dec. 10 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Cloudy periods | Scattered flurries | Cloudy periods | Rain | Scattered flurries | |
| P.O.P. | 20% | 10% | 70% | 20% | 90% | 80% |
| High | 34°F | 36°F | 36°F | 37°F | 48°F | 36°F |
| Low | 24°F | 27°F | 27°F | 29°F | 34°F | 20°F |
| Wind | W 3 mph | W 19 mph | E 6 mph | NW 6 mph | SE 28 mph | W 34 mph |
| 24-Hr Rain | - | - | - | 0.25 in | 0.4+More than 10 mm of rain possible in | trace |
| 24-Hr Snow | - | - | close to 1 in | 1-2 in | close to 1 in | close to 1 in |
Applications available: