| Monday Dec. 7 |
Tuesday Dec. 8 |
Wednesday Dec. 9 |
Thursday Dec. 10 |
Friday Dec. 11 |
Saturday Dec. 12 |
|
|---|---|---|---|---|---|---|
| Index | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Frost | Frozen | Frozen | Frozen | Not expected | Frozen | Frozen |
| Watering Needs | No Need | Medium | No Need | No Need | No Need | Medium |
| Growing Degree Days | 0 | 0 | 0 | 0.5 | 0 | 0 |
| Cloudy periods | Cloudy with showers | Cloudy periods | Scattered showers | Variable cloudiness | Variable cloudiness | |
| P.O.P. | 30% | 40% | 10% | 80% | 40% | 20% |
| High | 36°F | 37°F | 29°F | 46°F | 32°F | 32°F |
| Low | 27°F | 32°F | 24°F | 37°F | 22°F | 20°F |
| Wind | W 6 mph | E 3 mph | E 6 mph | W 19 mph | W 22 mph | W 25 mph |
| 24-Hr Rain | trace | 0.1 in | 1 in | 0.25 in | - | - |
| 24-Hr Snow | less than 1 in | 0.4 in | - | - | - | - |
Applications available: