Light flurries
| Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
Wednesday Jan. 6 |
|
|---|---|---|---|---|---|---|
| Index | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Frost | Frozen | Frozen | Frozen | Frozen | Frozen | A Chance |
| Watering Needs | Medium | Medium | Low | No Need | Low | Low |
| Growing Degree Days | 0 | 0 | 0 | 0 | 0 | 0 |
| Scattered flurries | Variable cloudiness | Mixed precip. | Light rain | Mixed precip. | Variable cloudiness | |
| P.O.P. | 60% | 40% | 60% | 80% | 40% | 40% |
| High | 32°F | 37°F | 36°F | 36°F | 37°F | 37°F |
| Low | 22°F | 34°F | 32°F | 34°F | 34°F | 36°F |
| Wind | N 25 mph | NE 16 mph | NE 19 mph | E 31 mph | E 16 mph | S 16 mph |
| 24-Hr Rain | trace | - | 0.1 in | 0.5 in | trace | - |
| 24-Hr Snow | close to 1 in | - | close to 2 in | close to 1 in | less than 1 in | - |
Applications available: