Rain showers
| Friday Dec. 4 |
Saturday Dec. 5 |
Sunday Dec. 6 |
Monday Dec. 7 |
Tuesday Dec. 8 |
Wednesday Dec. 9 |
|
|---|---|---|---|---|---|---|
| Index | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Frost | Not expected | Not expected | Frozen | Frozen | Frozen | Frozen |
| Watering Needs | Medium | Medium | Medium | Medium | Medium | Medium |
| Growing Degree Days | 0 | 0 | 0 | 0 | 0 | 0 |
| Mainly cloudy | Mixed precip. | Snow-rain showers | Mainly sunny | Variable cloudiness | Cloudy periods | |
| P.O.P. | 30% | 40% | 80% | 10% | 40% | 10% |
| High | 41°F | 41°F | 34°F | 32°F | 27°F | 27°F |
| Low | 36°F | 29°F | 26°F | 24°F | 24°F | 20°F |
| Wind | N 6 mph | S 6 mph | N 12 mph | W 9 mph | NW 12 mph | NW 12 mph |
| 24-Hr Rain | - | 0.1 in | trace | - | - | - |
| 24-Hr Snow | - | close to 1 in | less than 1 in | - | - | - |
Applications available: