| Thursday Dec. 17 |
Friday Dec. 18 |
Saturday Dec. 19 |
Sunday Dec. 20 |
Monday Dec. 21 |
Tuesday Dec. 22 |
|
|---|---|---|---|---|---|---|
| Index | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Frost | Frozen | Expected | Expected | Expected | Expected | Frozen |
| Watering Needs | Low | Low | Low | Medium | Medium | Medium |
| Growing Degree Days | 0 | 0 | 0 | 0 | 0 | 0 |
| Variable cloudiness | Scattered flurries | Isolated showers | Mixed precip. | Cloudy with sunny breaks | Cloudy with sunny breaks | |
| P.O.P. | 40% | 40% | 30% | 90% | 40% | 20% |
| High | 37°F | 36°F | 39°F | 37°F | 36°F | 34°F |
| Low | 32°F | 32°F | 34°F | 29°F | 13°F | 8°F |
| Wind | SE 3 mph | SE 3 mph | S 3 mph | E 3 mph | NE 3 mph | N 6 mph |
| 24-Hr Rain | - | 0.1 in | trace | 0.25 in | - | - |
| 24-Hr Snow | 0.4 in | less than 1 in | - | 0.4 in | - | - |
Applications available: