| Wednesday Dec. 16 |
Thursday Dec. 17 |
Friday Dec. 18 |
Saturday Dec. 19 |
Sunday Dec. 20 |
Monday Dec. 21 |
|
|---|---|---|---|---|---|---|
| Index | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Frost | Frozen | Frozen | Expected | Expected | Frozen | Frozen |
| Watering Needs | Low | Medium | Medium | Medium | Medium | Low |
| Growing Degree Days | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow-rain showers | Cloudy periods | Light snow | Isolated showers | Snow | Few flurries | |
| P.O.P. | 40% | 40% | 80% | 40% | 90% | 40% |
| High | 36°F | 36°F | 37°F | 36°F | 32°F | 24°F |
| Low | 18°F | 29°F | 29°F | 22°F | 22°F | 0°F |
| Wind | S 3 mph | SE 3 mph | E 3 mph | N 3 mph | E 3 mph | W 3 mph |
| 24-Hr Rain | - | - | 0.1 in | 0.1 in | trace | - |
| 24-Hr Snow | less than 1 in | less than 1 in | close to 1 in | less than 1 in | 2-3 in | less than 1 in |
Applications available: