| Thursday Nov. 12 |
Friday Nov. 13 |
Saturday Nov. 14 |
Sunday Nov. 15 |
Monday Nov. 16 |
Tuesday Nov. 17 |
|
|---|---|---|---|---|---|---|
| Index | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Frost | Frozen | Frozen | Frozen | Frozen | Frozen | Frozen |
| Watering Needs | Medium | Low | Low | No Need | No Need | No Need |
| Growing Degree Days | 0 | 0 | 0 | 0 | 0 | 0 |
| Variable cloudiness | Snow | Few flurries | Mixed precip. | Mixed precip. | Light rain | |
| P.O.P. | 30% | 80% | 40% | 80% | 90% | 90% |
| High | 2°C | -2°C | -3°C | 2°C | 4°C | 3°C |
| Low | -5°C | -7°C | -13°C | -4°C | 0°C | 0°C |
| Wind | SW 5 km/h | S 5 km/h | S 5 km/h | S 5 km/h | S 5 km/h | S 20 km/h |
| 24-Hr Rain | - | - | - | 10-15 mm | 10+More than 10 mm of rain possible mm | close to 5 mm |
| 24-Hr Snow | close to 1 cm | 5-10 cm | close to 5 cm | 5-10 cm | close to 5 cm | - |
Applications available: