| Saturday Dec. 12 |
Sunday Dec. 13 |
Monday Dec. 14 |
Tuesday Dec. 15 |
Wednesday Dec. 16 |
Thursday Dec. 17 |
|
|---|---|---|---|---|---|---|
| Index | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Frost | Frozen | Frozen | Frozen | Frozen | Frozen | Frozen |
| Watering Needs | Medium | Medium | Medium | Medium | Low | No Need |
| Growing Degree Days | 0 | 0 | 0 | 0 | 0 | 0 |
| Scattered flurries | Scattered flurries | Scattered flurries | Mixed precip. | Mixed precip. | Mixed precip. | |
| P.O.P. | 40% | 40% | 40% | 70% | 90% | 90% |
| High | 18°F | 20°F | 22°F | 41°F | 36°F | 50°F |
| Low | 15°F | 18°F | 18°F | 22°F | 27°F | 27°F |
| Wind | S 3 mph | SE 3 mph | W 3 mph | S 3 mph | S 9 mph | S 12 mph |
| 24-Hr Rain | - | - | trace | 0.1 in | 0.1 in | 0.4+More than 10 mm of rain possible in |
| 24-Hr Snow | close to 1 in | 1-2 in | 1-2 in | close to 2 in | 10+More than 10 cm of snow possible in | close to 1 in |
Applications available: