A few clouds
| Sunday Dec. 20 |
Monday Dec. 21 |
Tuesday Dec. 22 |
Wednesday Dec. 23 |
Thursday Dec. 24 |
Friday Dec. 25 |
|
|---|---|---|---|---|---|---|
| Index | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Frost | Not expected | Not expected | Not expected | Expected | Expected | Not expected |
| Watering Needs | No Need | No Need | No Need | Medium | Low | No Need |
| Growing Degree Days | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
| Light rain | Light rain | Mixed precip. | Variable cloudiness | Mixed precip. | Rain | |
| P.O.P. | 80% | 80% | 40% | 20% | 90% | 90% |
| High | 43°F | 46°F | 37°F | 34°F | 37°F | 41°F |
| Low | 41°F | 37°F | 34°F | 34°F | 34°F | 37°F |
| Wind | SE 6 mph | S 9 mph | E 6 mph | E 6 mph | E 9 mph | E 9 mph |
| 24-Hr Rain | 0.8 in | 0.3 in | 0.1 in | - | 0.4+More than 10 mm of rain possible in | 0.4+More than 10 mm of rain possible in |
| 24-Hr Snow | - | - | less than 1 in | - | less than 1 in | - |
Applications available: