Clear
| Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
Wednesday Jan. 13 |
Thursday Jan. 14 |
|
|---|---|---|---|---|---|---|
| Index | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Frost | Frozen | Frozen | Expected | Expected | Frozen | Frozen |
| Watering Needs | Medium | Medium | Medium | Medium | Medium | Medium |
| Growing Degree Days | 0 | 0 | 0 | 0 | 0 | 0 |
| Few flurries | Scattered flurries | Variable cloudiness | Variable cloudiness | Cloudy with showers | Snow-rain showers | |
| P.O.P. | 40% | 40% | 20% | 20% | 60% | 70% |
| High | 34°F | 37°F | 46°F | 45°F | 41°F | 36°F |
| Low | 24°F | 26°F | 36°F | 36°F | 26°F | 26°F |
| Wind | SE 6 mph | SE 3 mph | SE 9 mph | SE 6 mph | SE 6 mph | SE 9 mph |
| 24-Hr Rain | - | - | - | trace | 0.1 in | 0.1 in |
| 24-Hr Snow | close to 1 in | 0.4 in | - | - | 0.4 in | close to 2 in |
Applications available: