| Wednesday Dec. 16 |
Thursday Dec. 17 |
Friday Dec. 18 |
Saturday Dec. 19 |
Sunday Dec. 20 |
Monday Dec. 21 |
|
|---|---|---|---|---|---|---|
| Index | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Frost | Not expected | Not expected | Not expected | Not expected | Not expected | Expected |
| Watering Needs | No Need | No Need | No Need | Low | Low | Medium |
| Growing Degree Days | 0 | 2 | 2 | 0 | 0 | 0 |
| Rain | Cloudy with showers | Cloudy with showers | Variable cloudiness | Light rain | Variable cloudiness | |
| P.O.P. | 90% | 60% | 40% | 30% | 90% | 20% |
| High | 45°F | 46°F | 46°F | 43°F | 43°F | 32°F |
| Low | 37°F | 43°F | 43°F | 37°F | 36°F | 32°F |
| Wind | S 6 mph | E 3 mph | SE 3 mph | NE 3 mph | NE 3 mph | NE 9 mph |
| 24-Hr Rain | 2 in | 0.4 in | 0.1 in | trace | 0.25 in | - |
Applications available: