| Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
Wednesday Jan. 13 |
Thursday Jan. 14 |
|
|---|---|---|---|---|---|---|
| Index | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Frost | Frozen | Frozen | Frozen | Not expected | Not expected | Not expected |
| Watering Needs | Medium | Medium | Low | Low | Low | Low |
| Growing Degree Days | 0 | 0 | 0 | 0 | 0 | 1 |
| Flurries | Light snow | Light rain | Isolated showers | Light rain | Cloudy with showers | |
| P.O.P. | 40% | 70% | 60% | 40% | 90% | 90% |
| High | 20°F | 34°F | 43°F | 43°F | 46°F | 43°F |
| Low | 17°F | 20°F | 37°F | 34°F | 39°F | 27°F |
| Wind | SE 3 mph | E 3 mph | E 3 mph | E 3 mph | S 12 mph | E 3 mph |
| 24-Hr Rain | - | 0.25 in | 0.25 in | 0.1 in | 0.3 in | 0.1 in |
| 24-Hr Snow | close to 2 in | close to 1 in | - | - | - | less than 1 in |
Applications available: