| Monday Nov. 9 |
Tuesday Nov. 10 |
Wednesday Nov. 11 |
Thursday Nov. 12 |
Friday Nov. 13 |
Saturday Nov. 14 |
|
|---|---|---|---|---|---|---|
| Index | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Frost | Not expected | Not expected | Not expected | Not expected | Not expected | Not expected |
| Watering Needs | No Need | No Need | No Need | No Need | No Need | No Need |
| Growing Degree Days | 3 | 1.5 | 0.5 | 0 | 0 | 0 |
| Rain | Light rain | Scattered showers | Isolated showers | Rain | Snow-rain showers | |
| P.O.P. | 100% | 80% | 70% | 80% | 80% | 80% |
| High | 8°C | 6°C | 5°C | 6°C | 5°C | 5°C |
| Low | 5°C | 5°C | 3°C | 1°C | 4°C | 0°C |
| Wind | SE 20 km/h | S 10 km/h | NE 5 km/h | N 5 km/h | SE 20 km/h | S 20 km/h |
| 24-Hr Rain | 20-30 mm | close to 10 mm | close to 5 mm | 10+More than 10 mm of rain possible mm | 10+More than 10 mm of rain possible mm | 10+More than 10 mm of rain possible mm |
| 24-Hr Snow | - | - | - | - | less than 1 cm | 10+More than 10 cm of snow possible cm |
Applications available: